AC Dummy Load Bank designed for testing large generators, switchgear, transformers and UPS systems and Energy. It is a perfect solution for regularly scheduled maintenance testing and commissioning of mission-critical standby emergency power systems.
Overview
AC Dummy Load Bank designed for testing large generators, switchgear, transformers and UPS systems and Energy. It is a perfect solution for regularly scheduled maintenance testing and commissioning of mission-critical standby emergency power systems.
Technical parameter
| Parameters | AC 800V-2*5MW |
| Rated Voltage | AC 800V/50HZ,3-phase 4-wire |
| Max Rated Power | 2X5MW |
| Load steps | Total 10MW:combine with 2 sets of 5MW .
10KW+2*20KW+50KW+2*100KW+200KW+9X500KW Note : 1.arbitrarily combined with the following load steps, 3-phase synchronization |
| Load test accuracy | ≤±5% |
| Sampling accuracy | 0.5 class |
| Display accuracy | 0.5%F.S |
| Power factor | PF=1.0 |
| Display mode | Voltage /Current/Power/Frequency |
| Work power | AC400V/50HZ,3-phase 4-wire(FAN Power supply) |
| Wire connection | Copper (L1,L2,L3) |
| Work Mode | Continuous work |
| Cooling Mode | Force-air cooling. Air take from side, out from top,with air duct. |
| Control mode | 1. Local Manual Control with Button and Contactor
2. Remote control with RS485,and with 20 meters long remote control wire . |
| Over-voltage protection | When input voltage exceeds the safety threshold, it will automatically unload and alarm. |
| Over-current protection | Automatically unload and protect when there is a over-current in the main circuit |
| Over-temperature protection | When temperature exceeds the safety threshold, it will automatically unload and alarm. |
| Fan fault protection | when any fan fails to operate normally, it will automatically unload and alarm. |
| Fan power phase sequence protection | When fan power phase sequence is wrong, fan can’t be started and load can’t power on. |
| Emergency stop | Manually unloaded , and it cannot be loaded in the state of emergency stop lock. |
| Color | Grey |
| Move mode | Forklift and Lifting rings for easy lifting. |
| Ambient Temperature | -10℃~+50℃ |
| Humidity | ≤95% |
| Other conditions | For outdoor use(Whole part IP54) with Air duct. |
| Demension(About) | Per Cabinet: W2438*H2438*D11000 ,total 2 cabinet
10 PCS Air Duct:W1300*H1000*L1400 (subject to actual) |
| Weight | About 12~17t (subject to actual) |
eetess.com
Typically replies within minutes
Any questions related to Three Phase AC Dummy Load Bank?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us